Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
7 399 | 2026-05-07 20:21:25 | 5 000 000 | -- | 0BNB | ||||
7 525 | 2026-05-07 20:21:24 | 5 000 000 | -- | 0BNB | ||||
7 530 | 2026-05-07 20:21:24 | 5 000 000 | -- | 0BNB | ||||
233 678 | 2026-05-07 20:21:24 | 1 000 000 | -- | 0BNB | ||||
7 547 | 2026-05-07 20:21:24 | 5 000 000 | -- | 0BNB | ||||
| 0 | 2026-05-07 20:21:23 | 60 955 | -- | 0BNB | ||||
1 932 | 2026-05-07 20:21:23 | 150 000 | -- | 0BNB | ||||
7 580 | 2026-05-07 20:21:23 | 5 000 000 | -- | 0BNB | ||||
20 983 059 | 2026-05-07 20:21:23 | 500 000 | -- | 0BNB | ||||
7 617 | 2026-05-07 20:21:23 | 5 000 000 | -- | 0BNB | ||||
704 004 | 2026-05-07 20:21:23 | 80 000 | -- | 0BNB | ||||
7 624 | 2026-05-07 20:21:23 | 5 000 000 | -- | 0BNB | ||||
3 539 | 2026-05-07 20:21:23 | 100 000 | -- | 0BNB | ||||
5 085 785 | 2026-05-07 20:21:23 | 90 000 | 2 | 0BNB | ||||
7 | 2026-05-07 20:21:23 | 195 744 | -- | 0BNB | ||||
2 467 | 2026-05-07 20:21:23 | 1 500 000 | -- | 0,01 | ||||
214 313 | 2026-05-07 20:21:23 | 132 884 | -- | 0BNB | ||||
606 | 2026-05-07 20:21:23 | 36 654 | -- | 0BNB | ||||
5 085 784 | 2026-05-07 20:21:23 | 90 000 | 2 | 0BNB | ||||
7 637 | 2026-05-07 20:21:22 | 5 000 000 | -- | 0BNB |
