Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-22 13:32:17 | 1 | 0 | 656 | 21 000 0,27 % | 8 007 811 | 10 | 2,04821 | ||
2026-05-22 13:32:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:32:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:32:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:31:42 | 4 | 0 | 1 106 | 86 048 1,08 % | 8 007 811 | 10,244049 | 2,048881 | ||
2026-05-22 13:31:05 | 27 | 0 | 3 664 | 568 012 7,11 % | 8 000 000 | 10,43504 | 2,053927 | ||
2026-05-22 13:30:05 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-22 13:29:58 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:29:49 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:29:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:29:14 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 3,41 | 2,048071 | ||
2026-05-22 13:28:47 | 1 | 0 | 650 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
2026-05-22 13:28:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:28:34 | 1 | 0 | 720 | 22 024 0,28 % | 8 007 804 | 10 | 2,04822 | ||
2026-05-22 13:28:23 | 3 | 0 | 1 055 | 66 048 0,83 % | 8 015 630 | 10 | 2,04866 | ||
2026-05-22 13:28:18 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
2026-05-22 13:27:59 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:27:43 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:27:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-22 13:27:07 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 |
