Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 01:02:55 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-22 01:02:53 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
2026-05-22 01:02:52 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-22 01:02:50 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-22 01:02:45 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-22 01:02:41 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000055 | ||
2026-05-22 01:02:29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000014 | ||
2026-05-22 01:02:11 | 2 | 2 496 | 1 662 833 0,01 % | 281 474 976 710 655 | 1,890274 | 0,0022 | ||
2026-05-22 01:02:06 | 1 | 1 160 | 4 364 955 0,01 % | 281 474 976 710 655 | 2 | 0,00611 | ||
2026-05-22 01:02:01 | 2 | 795 | 42 000 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000029 | ||
2026-05-22 01:01:58 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000055 | ||
2026-05-22 01:01:53 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-22 01:01:51 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-22 01:01:46 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-22 01:01:43 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-22 01:01:39 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
2026-05-22 01:01:31 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000014 | ||
2026-05-22 01:01:31 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000055 | ||
2026-05-22 01:01:28 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000055 | ||
2026-05-22 01:01:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000271 | 0,000014 |
