Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 22:46:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:46:03 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:45:57 | 4 | 2 001 401 870,032015 | 0KAVA | ||
2026-05-23 22:45:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:45:46 | 2 | 39 593 575 467,03 | 0KAVA | ||
2026-05-23 22:45:40 | 1 | 223 228 000 | 0KAVA | ||
2026-05-23 22:45:34 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:45:28 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:45:23 | 1 | 0,0015 | 0KAVA | ||
2026-05-23 22:45:17 | 3 | 793 245 217,5765 | 0KAVA | ||
2026-05-23 22:45:11 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:45:06 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:44:59 | 1 | 585 986 429,34 | 0KAVA | ||
2026-05-23 22:44:54 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:44:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:44:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:44:37 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:44:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:44:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:44:19 | 0 | 0KAVA | 0KAVA |











