Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 17:57:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:57:43 | 1 | 0,2 | 0KAVA | ||
2026-05-23 17:57:37 | 2 | 223 216 000,018563 | 0KAVA | ||
2026-05-23 17:57:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:57:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:57:20 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:57:14 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:57:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:57:02 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:56:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:56:51 | 1 | 402 009 290 | 0KAVA | ||
2026-05-23 17:56:45 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:56:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:56:34 | 2 | 226 615 720,031844 | 0KAVA | ||
2026-05-23 17:56:28 | 1 | 586 003 200,12 | 0KAVA | ||
2026-05-23 17:56:22 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:56:17 | 6 | 772 783 200 | 0KAVA | ||
2026-05-23 17:56:11 | 1 | 230 525 430 | 0KAVA | ||
2026-05-23 17:56:05 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 17:56:00 | 1 | 226 229 900 | 0KAVA |












