Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 13:13:33 | 1 | 585 990 345,33 | 0KAVA | ||
2026-05-23 13:13:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:13:21 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:13:15 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:13:10 | 1 | 585 994 578,975 | 0KAVA | ||
2026-05-23 13:13:04 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:12:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:12:52 | 1 | 1 676 270 000 | 0KAVA | ||
2026-05-23 13:12:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:12:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:12:35 | 1 | 223 228 000 | 0KAVA | ||
2026-05-23 13:12:30 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:12:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:12:18 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:12:12 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:12:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:12:01 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:11:55 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:11:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 13:11:44 | 0 | 0KAVA | 0KAVA |










