Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 11:30:58 | 144 | 56 919 426 40,66 % | 140 000 000 | 433,678424 | 10,242975 | 14,44175132 | ||
2026-05-22 11:30:56 | 165 | 58 633 698 41,89 % | 140 000 000 | 456,534441 | 11,797637 | 14,97066467 | ||
2026-05-22 11:30:55 | 136 | 53 860 913 38,48 % | 140 000 000 | 432,493956 | 9,870681 | 13,42383809 | ||
2026-05-22 11:30:53 | 145 | 50 171 073 35,84 % | 140 000 000 | 443,892833 | 9,670278 | 12,60030079 | ||
2026-05-22 11:30:51 | 141 | 36 227 977 25,88 % | 140 000 000 | 452,553531 | 7,206059 | 9,18903938 | ||
2026-05-22 11:30:49 | 139 | 45 148 840 32,25 % | 140 000 000 | 431,688683 | 8,240605 | 11,24963802 | ||
2026-05-22 11:30:48 | 127 | 44 830 477 32,03 % | 140 000 000 | 441,873495 | 8,543583 | 11,26581572 | ||
2026-05-22 11:30:46 | 125 | 42 354 300 30,26 % | 140 000 000 | 485,493077 | 9,823886 | 10,73883284 | ||
2026-05-22 11:30:44 | 131 | 77 687 884 55,5 % | 140 000 000 | 422,420863 | 13,055404 | 19,76157834 | ||
2026-05-22 11:30:42 | 134 | 47 870 043 34,2 % | 140 000 000 | 434,249165 | 8,849428 | 11,9380979 | ||
2026-05-22 11:30:41 | 146 | 77 340 839 55,25 % | 140 000 000 | 430,796962 | 13,966768 | 19,35143024 | ||
2026-05-22 11:30:39 | 130 | 52 105 208 37,22 % | 140 000 000 | 438,699965 | 9,725221 | 13,13333185 | ||
2026-05-22 11:30:37 | 169 | 125 652 532 89,76 % | 140 000 000 | 414,385524 | 20,536375 | 31,53221525 | ||
2026-05-22 11:30:35 | 138 | 45 301 864 32,36 % | 140 000 000 | 467,584742 | 9,717733 | 11,46472714 | ||
2026-05-22 11:30:34 | 133 | 41 621 542 29,73 % | 140 000 000 | 467,963817 | 8,8485 | 10,6288751 | ||
2026-05-22 11:30:32 | 157 | 54 358 424 38,83 % | 140 000 000 | 423,719717 | 9,053982 | 13,97875352 | ||
2026-05-22 11:30:30 | 174 | 82 280 035 58,78 % | 140 000 000 | 412,598124 | 12,736377 | 21,21221049 | ||
2026-05-22 11:30:28 | 148 | 56 176 959 40,13 % | 140 000 000 | 442,279953 | 10,266015 | 14,57992714 | ||
2026-05-22 11:30:27 | 160 | 57 982 065 41,42 % | 140 000 000 | 461,500277 | 11,61369 | 15,14504824 | ||
2026-05-22 11:30:25 | 208 | 86 232 354 61,6 % | 140 000 000 | 430,759893 | 15,663975 | 21,48146457 |
