Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 2026-05-22 20:44:12 | 0POL | 0,0717584 | |||||
0xc02fa6c9 | 2026-05-22 20:44:12 | 0POL | 0,12998912 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-22 20:44:12 | 0POL | 0,21345736 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-22 20:44:12 | 0POL | 0,08593215 | |||||
claimInterest | 2026-05-22 20:44:12 | 0POL | 0,07931027 | |||||
claimInterest | 2026-05-22 20:44:12 | 0POL | 0,08382288 | |||||
claim | 2026-05-22 20:44:12 | 0POL | 0,03529452 | |||||
handleOps | 2026-05-22 20:44:12 | 0POL | 0,10752947 | |||||
0xcb3e9b84 | 2026-05-22 20:44:12 | 2 | 0,05005392 | |||||
0xcb3e9b84 | 2026-05-22 20:44:12 | 2 | 0,05006463 | |||||
0x3829cab1 | 2026-05-22 20:44:12 | 0POL | 0,07663564 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-22 20:44:12 | 0POL | 0,2236463 | |||||
redeem | 2026-05-22 20:44:12 | 0POL | 0,08427363 | |||||
0x3829cab1 | 2026-05-22 20:44:12 | 0POL | 0,07663564 | |||||
stake | 2026-05-22 20:44:12 | 0POL | 0,07378571 | |||||
transfer | 2026-05-22 20:44:12 | 0POL | 0,02099596 | |||||
0x3829cab1 | 2026-05-22 20:44:12 | 0POL | 0,07736859 | |||||
0xd9f0f7f5 | 2026-05-22 20:44:12 | 0POL | 0,08486884 | |||||
claimInterest | 2026-05-22 20:44:12 | 0POL | 0,077128 | |||||
approve | 2026-05-22 20:44:12 | 0POL | 0,02119773 |
