Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-21 07:30:32 | 1 | 89 258 0,45 % | 20 000 000 | 0,0000021 | ||
2026-05-21 07:30:31 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000126 | ||
2026-05-21 07:30:26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
2026-05-21 07:30:23 | 1 | 141 345 0,71 % | 20 000 000 | 0,00000082 | ||
2026-05-21 07:29:44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002147 | ||
2026-05-21 07:29:02 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000115 | ||
2026-05-21 07:29:01 | 1 | 136 480 0,69 % | 20 000 000 | 0,00000287 | ||
2026-05-21 07:28:47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
2026-05-21 07:28:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000048 | ||
2026-05-21 07:28:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002152 | ||
2026-05-21 07:28:30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000074 | ||
2026-05-21 07:28:24 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000135 | ||
2026-05-21 07:28:14 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000266 | ||
2026-05-21 07:27:59 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000265 | ||
2026-05-21 07:27:58 | 1 | 246 175 1,24 % | 20 000 000 | 0,00000267 | ||
2026-05-21 07:27:41 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000136 | ||
2026-05-21 07:27:39 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000082 | ||
2026-05-21 07:27:34 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000151 | ||
2026-05-21 07:27:32 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000293 | ||
2026-05-21 07:27:32 | 9 | 341 853 1,71 % | 20 000 000 | 0,00000706 |
