Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-21 02:25:33 | 1 | 205 467 1,03 % | 20 000 000 | 0,00000837 | ||
2026-05-21 02:25:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000063 | ||
2026-05-21 02:25:32 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000272 | ||
2026-05-21 02:25:31 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000364 | ||
2026-05-21 02:25:30 | 1 | 281 251 1,41 % | 20 000 000 | 0,00000192 | ||
2026-05-21 02:25:29 | 2 | 378 081 1,9 % | 20 000 000 | 0,00000249 | ||
2026-05-21 02:25:29 | 2 | 461 259 2,31 % | 20 000 000 | 0,00000272 | ||
2026-05-21 02:25:28 | 1 | 147 541 0,74 % | 20 000 000 | 0,00000133 | ||
2026-05-21 02:25:23 | 1 | 131 010 0,66 % | 20 000 000 | 0,00000111 | ||
2026-05-21 02:25:02 | 1 | 48 938 0,25 % | 20 000 000 | 0,00000085 | ||
2026-05-21 02:24:54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002168 | ||
2026-05-21 02:24:53 | 1 | 119 192 0,6 % | 20 000 000 | 0,00000381 | ||
2026-05-21 02:24:51 | 1 | 222 805 1,12 % | 20 000 000 | 0,00000272 | ||
2026-05-21 02:24:47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000083 | ||
2026-05-21 02:24:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002163 | ||
2026-05-21 02:24:31 | 1 | 59 794 0,3 % | 20 000 000 | 0,00000077 | ||
2026-05-21 02:24:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
2026-05-21 02:24:02 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000085 | ||
2026-05-21 02:24:01 | 1 | 26 990 0,14 % | 20 000 000 | 0,00000078 | ||
2026-05-21 02:23:53 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000009 |
