Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24.05.2026, 02:44:37 | 55 | 2 878 308 7,2% | 0,014676 | 0,00004224 | 0,00004153 | ||
24.05.2026, 02:44:36 | 31 | 1 950 057 4,88% | 0,016881 | 0,00003291 | 0,0000283 | ||
24.05.2026, 02:44:35 | 58 | 4 153 072 10,39% | 0,051834 | 0,00021527 | 0,00006024 | ||
24.05.2026, 02:44:34 | 18 | 1 591 302 3,98% | 0,018084 | 0,00002877 | 0,00002324 | ||
24.05.2026, 02:44:33 | 22 | 1 905 661 4,77% | 0,014922 | 0,00002843 | 0,00002799 | ||
24.05.2026, 02:44:32 | 65 | 4 859 066 12,15% | 0,417369 | 0,00202802 | 0,0000712 | ||
24.05.2026, 02:44:31 | 17 | 1 223 928 3,06% | 0,015047 | 0,00001841 | 0,00001807 | ||
24.05.2026, 02:44:30 | 31 | 4 599 314 11,5% | 0,016866 | 0,00007757 | 0,00006781 | ||
24.05.2026, 02:44:29 | 7 | 710 306 1,78% | 0,06695 | 0,00004755 | 0,00001057 | ||
24.05.2026, 02:44:28 | 48 | 5 228 300 13,08% | 0,022641 | 0,00011837 | 0,00007753 | ||
24.05.2026, 02:44:27 | 19 | 1 594 341 3,99% | 0,057545 | 0,00009174 | 0,0000238 | ||
24.05.2026, 02:44:26 | 26 | 4 289 250 10,73% | 0,064707 | 0,00027754 | 0,00006398 | ||
24.05.2026, 02:44:25 | 23 | 1 502 776 3,76% | 0,826444 | 0,00124196 | 0,00002257 | ||
24.05.2026, 02:44:24 | 37 | 4 080 736 10,21% | 0,025086 | 0,00010237 | 0,00006128 | ||
24.05.2026, 02:44:23 | 30 | 3 411 813 8,53% | 0,016657 | 0,00005683 | 0,00005132 | ||
24.05.2026, 02:44:22 | 20 | 2 752 223 6,89% | 0,017741 | 0,00004882 | 0,00004154 | ||
24.05.2026, 02:44:21 | 24 | 2 225 764 5,57% | 0,034604 | 0,00007702 | 0,00003376 | ||
24.05.2026, 02:44:20 | 52 | 3 918 618 9,8% | 0,083334 | 0,00032655 | 0,00005946 | ||
24.05.2026, 02:44:19 | 22 | 1 457 726 3,65% | 0,016135 | 0,00002352 | 0,00002227 | ||
24.05.2026, 02:44:18 | 6 | 1 006 582 2,52% | 0,017217 | 0,00001733 | 0,00001551 |
