Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 07:12:20 | 11 | 8 911 | 1 893 209 11,14% | 17 000 000 | 0,947678 | 0,001794 | ||
27.05.2026, 07:12:15 | 19 | 17 176 | 3 204 650 18,86% | 17 000 000 | 0,506627 | 0,001623 | ||
27.05.2026, 07:12:10 | 4 | 2 202 | 375 270 2,21% | 17 000 000 | 1,139552 | 0,000427 | ||
27.05.2026, 07:12:05 | 13 | 8 127 | 1 041 499 6,13% | 17 000 000 | 0,289638 | 0,000301 | ||
27.05.2026, 07:12:00 | 10 | 136 116 | 5 960 226 35,07% | 17 000 000 | 0,093485 | 0,000557 | ||
27.05.2026, 07:11:55 | 10 | 9 109 | 1 260 631 7,42% | 17 000 000 | 0,398874 | 0,000502 | ||
27.05.2026, 07:11:50 | 20 | 15 042 | 2 640 066 15,53% | 17 000 000 | 0,68619 | 0,001811 | ||
27.05.2026, 07:11:45 | 8 | 7 222 | 1 287 101 7,58% | 17 000 000 | 0,50086 | 0,000644 | ||
27.05.2026, 07:11:40 | 9 | 10 302 | 1 912 547 11,26% | 17 000 000 | 0,398366 | 0,000761 | ||
27.05.2026, 07:11:35 | 16 | 15 511 | 2 409 919 14,18% | 17 000 000 | 0,553259 | 0,001333 | ||
27.05.2026, 07:11:30 | 8 | 4 939 | 640 321 3,77% | 17 000 000 | 0,234633 | 0,00015 | ||
27.05.2026, 07:11:25 | 18 | 11 199 | 1 364 669 8,03% | 17 000 000 | 0,190116 | 0,000259 | ||
27.05.2026, 07:11:20 | 7 | 7 048 | 1 570 388 9,24% | 17 000 000 | 0,689629 | 0,001082 | ||
27.05.2026, 07:11:15 | 7 | 5 618 | 878 583 5,17% | 17 000 000 | 0,603794 | 0,00053 | ||
27.05.2026, 07:11:10 | 11 | 10 533 | 2 105 489 12,39% | 17 000 000 | 0,635419 | 0,001337 | ||
27.05.2026, 07:11:05 | 5 | 4 166 | 930 098 5,48% | 17 000 000 | 0,205983 | 0,000191 | ||
27.05.2026, 07:11:00 | 6 | 4 780 | 755 138 4,45% | 17 000 000 | 7,367467 | 0,005563 | ||
27.05.2026, 07:10:55 | 23 | 15 983 | 2 248 488 13,23% | 17 000 000 | 0,300774 | 0,000676 | ||
27.05.2026, 07:10:50 | 4 | 5 580 | 506 281 2,98% | 17 000 000 | 1,129633 | 0,000571 | ||
27.05.2026, 07:10:45 | 9 | 10 224 | 1 805 091 10,62% | 16 999 984 | 1,027126 | 0,001854 |
