Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 12:37:34 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:37:28 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:37:22 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:37:17 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:37:11 | 2 | 1 741 455 000,005 | 0KAVA | ||
23.05.2026, 12:37:05 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:37:00 | 1 | 0,005 | 0KAVA | ||
23.05.2026, 12:36:54 | 3 | 386 391 600 | 0KAVA | ||
23.05.2026, 12:36:48 | 5 | 738 392 800 | 0KAVA | ||
23.05.2026, 12:36:43 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:36:37 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:36:31 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:36:25 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:36:20 | 1 | 587 000 587,68 | 0KAVA | ||
23.05.2026, 12:36:14 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:36:08 | 1 | 587 123 359,29 | 0KAVA | ||
23.05.2026, 12:36:02 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:35:57 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:35:51 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 12:35:45 | 0 | 0KAVA | 0KAVA |













