Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 01:48:42 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:48:37 | 3 | 1 396 815 999,91 | 0KAVA | ||
23.05.2026, 01:48:31 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:48:25 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:48:20 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:48:14 | 1 | 0,003 | 0KAVA | ||
23.05.2026, 01:48:08 | 2 | 587 212 419,117495 | 0KAVA | ||
23.05.2026, 01:48:02 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:47:57 | 2 | 225 582 490,0125 | 0KAVA | ||
23.05.2026, 01:47:51 | 2 | 839 472 413,085 | 0KAVA | ||
23.05.2026, 01:47:45 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:47:40 | 1 | 586 049 378,85 | 0KAVA | ||
23.05.2026, 01:47:34 | 1 | 586 032 493,995 | 0KAVA | ||
23.05.2026, 01:47:28 | 2 | 587 267 957,844201 | 0KAVA | ||
23.05.2026, 01:47:23 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:47:17 | 1 | 585 996 858,72 | 0KAVA | ||
23.05.2026, 01:47:11 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:47:06 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:47:00 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 01:46:54 | 0 | 0KAVA | 0KAVA |











