Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 16:23:37 | 3 | 9 092 071 246 | 0KAVA | ||
23.05.2026, 16:23:32 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 16:23:26 | 3 | 8 703 018 381,04 | 0KAVA | ||
23.05.2026, 16:23:20 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 16:23:14 | 5 | 8 784 295 177,1475 | 0KAVA | ||
23.05.2026, 16:23:08 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 16:23:03 | 3 | 8 116 000 000,0075 | 0KAVA | ||
23.05.2026, 16:22:57 | 2 | 4 058 000 000,0075 | 0KAVA | ||
23.05.2026, 16:22:51 | 4 | 8 347 229 400,0075 | 0KAVA | ||
23.05.2026, 16:22:46 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 16:22:40 | 3 | 6 679 073 822,46 | 0KAVA | ||
23.05.2026, 16:22:34 | 5 | 9 216 388 175,285 | 0KAVA | ||
23.05.2026, 16:22:29 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 16:22:23 | 4 | 5 023 791 360,114523 | 0KAVA | ||
23.05.2026, 16:22:17 | 5 | 9 883 548 820,375 | 0KAVA | ||
23.05.2026, 16:22:11 | 2 | 8 116 000 000 | 0KAVA | ||
23.05.2026, 16:22:05 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 16:21:59 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 16:21:53 | 2 | 5 879 333 000 | 0KAVA | ||
23.05.2026, 16:21:48 | 2 | 8 116 000 000 | 0KAVA |











