Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026, 01:53:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:52:59 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000004 | ||
24.05.2026, 01:52:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:52:39 | 2 | 73 279 0,15% | 50 000 000 | 0,00000006 | ||
24.05.2026, 01:52:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:52:19 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000008 | ||
24.05.2026, 01:52:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:51:59 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000008 | ||
24.05.2026, 01:51:49 | 10 | 3 447 990 6,9% | 50 000 000 | 0,00000627 | ||
24.05.2026, 01:51:39 | 5 | 1 225 412 2,46% | 50 000 000 | 0,00000013 | ||
24.05.2026, 01:51:29 | 4 | 1 206 711 2,42% | 50 000 000 | 0,00000002 | ||
24.05.2026, 01:51:19 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000008 | ||
24.05.2026, 01:51:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:50:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:50:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:50:39 | 3 | 4 114 880 8,23% | 50 000 000 | 0,00000002 | ||
24.05.2026, 01:50:29 | 4 | 2 441 003 4,89% | 50 000 000 | 0,00000002 | ||
24.05.2026, 01:50:19 | 4 | 1 190 230 2,39% | 50 000 000 | 0,00000015 | ||
24.05.2026, 01:50:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:49:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
