Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22.05.2026, 07:21:49 | 42 | 9 116 502 22,8% | 40 000 000 | |
22.05.2026, 07:21:47 | 39 | 10 508 454 26,28% | 40 000 000 | |
22.05.2026, 07:21:45 | 42 | 7 924 676 19,82% | 40 000 000 | |
22.05.2026, 07:21:43 | 40 | 9 313 232 23,29% | 40 000 000 | |
22.05.2026, 07:21:41 | 34 | 6 675 393 16,69% | 40 000 000 | |
22.05.2026, 07:21:39 | 41 | 8 743 137 21,86% | 40 000 000 | |
22.05.2026, 07:21:37 | 35 | 7 719 369 19,3% | 40 000 000 | |
22.05.2026, 07:21:35 | 44 | 9 155 290 22,89% | 40 000 000 | |
22.05.2026, 07:21:33 | 40 | 9 297 766 23,25% | 40 000 000 | |
22.05.2026, 07:21:31 | 41 | 12 016 053 30,05% | 40 000 000 | |
22.05.2026, 07:21:29 | 44 | 10 007 315 25,02% | 40 000 000 | |
22.05.2026, 07:21:27 | 35 | 8 203 974 20,51% | 40 000 000 | |
22.05.2026, 07:21:25 | 43 | 7 950 317 19,88% | 40 000 000 | |
22.05.2026, 07:21:23 | 47 | 12 085 214 30,22% | 40 000 000 | |
22.05.2026, 07:21:21 | 40 | 9 458 255 23,65% | 40 000 000 | |
22.05.2026, 07:21:19 | 41 | 8 291 474 20,73% | 40 000 000 | |
22.05.2026, 07:21:17 | 41 | 7 884 232 19,72% | 40 000 000 | |
22.05.2026, 07:21:15 | 46 | 10 679 302 26,7% | 40 000 000 | |
22.05.2026, 07:21:13 | 43 | 10 886 025 27,22% | 40 000 000 | |
22.05.2026, 07:21:11 | 43 | 8 785 373 21,97% | 40 000 000 |
