Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22.05.2026, 21:20:13 | 29 | 8 303 894 20,76% | 40 000 000 | |
22.05.2026, 21:20:11 | 29 | 9 660 922 24,16% | 40 000 000 | |
22.05.2026, 21:20:09 | 40 | 15 857 270 39,65% | 40 000 000 | |
22.05.2026, 21:20:07 | 33 | 9 524 036 23,82% | 40 000 000 | |
22.05.2026, 21:20:05 | 41 | 9 597 177 24% | 40 000 000 | |
22.05.2026, 21:20:03 | 39 | 9 611 842 24,03% | 40 000 000 | |
22.05.2026, 21:20:01 | 39 | 9 276 359 23,2% | 40 000 000 | |
22.05.2026, 21:19:59 | 39 | 9 973 595 24,94% | 40 000 000 | |
22.05.2026, 21:19:57 | 43 | 10 528 701 26,33% | 40 000 000 | |
22.05.2026, 21:19:55 | 45 | 9 197 741 23% | 40 000 000 | |
22.05.2026, 21:19:53 | 43 | 12 342 706 30,86% | 40 000 000 | |
22.05.2026, 21:19:51 | 41 | 11 141 757 27,86% | 40 000 000 | |
22.05.2026, 21:19:49 | 38 | 9 542 603 23,86% | 40 000 000 | |
22.05.2026, 21:19:47 | 49 | 13 975 439 34,94% | 40 000 000 | |
22.05.2026, 21:19:45 | 47 | 10 696 838 26,75% | 40 000 000 | |
22.05.2026, 21:19:43 | 45 | 12 914 238 32,29% | 40 000 000 | |
22.05.2026, 21:19:41 | 41 | 11 332 611 28,34% | 40 000 000 | |
22.05.2026, 21:19:39 | 44 | 13 136 612 32,85% | 40 000 000 | |
22.05.2026, 21:19:37 | 45 | 11 621 884 29,06% | 40 000 000 | |
22.05.2026, 21:19:35 | 54 | 11 506 346 28,77% | 40 000 000 |
