Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 04:52:32 | 6 | 227 922 1,14% | 20 000 000 | 0,00000448 | ||
22.05.2026, 04:52:31 | 1 | 37 977 0,19% | 20 000 000 | 0,00000073 | ||
22.05.2026, 04:52:12 | 1 | 43 116 0,22% | 20 000 000 | 0,00000075 | ||
22.05.2026, 04:52:01 | 1 | 56 747 0,29% | 20 000 000 | 0,00000085 | ||
22.05.2026, 04:51:58 | 1 | 41 280 0,21% | 20 000 000 | 0,00000084 | ||
22.05.2026, 04:51:54 | 1 | 135 569 0,68% | 20 000 000 | 0,00000109 | ||
22.05.2026, 04:51:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002163 | ||
22.05.2026, 04:51:16 | 1 | 134 557 0,68% | 20 000 000 | 0,00000109 | ||
22.05.2026, 04:50:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000059 | ||
22.05.2026, 04:50:33 | 1 | 115 228 0,58% | 20 000 000 | 0,00000148 | ||
22.05.2026, 04:50:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00000337 | ||
22.05.2026, 04:50:31 | 1 | 89 246 0,45% | 20 000 000 | 0,00000254 | ||
22.05.2026, 04:50:28 | 1 | 41 280 0,21% | 20 000 000 | 0,00000077 | ||
22.05.2026, 04:50:24 | 1 | 68 182 0,35% | 20 000 000 | 0,00000145 | ||
22.05.2026, 04:50:24 | 1 | 21 000 0,11% | 20 000 000 | 0,00002158 | ||
22.05.2026, 04:50:22 | 1 | 39 524 0,2% | 20 000 000 | 0,00000072 | ||
22.05.2026, 04:50:22 | 1 | 39 512 0,2% | 20 000 000 | 0,00000072 | ||
22.05.2026, 04:50:21 | 1 | 39 524 0,2% | 20 000 000 | 0,00000073 | ||
22.05.2026, 04:50:01 | 1 | 41 280 0,21% | 20 000 000 | 0,00000086 | ||
22.05.2026, 04:49:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000093 |
