Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 21:55:12 | 1 | 141 357 0,71% | 20 000 000 | 0,00000112 | ||
21.05.2026, 21:55:11 | 1 | 149 687 0,75% | 20 000 000 | 0,00000127 | ||
21.05.2026, 21:55:05 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
21.05.2026, 21:55:04 | 1 | 268 950 1,35% | 20 000 000 | 0,00000112 | ||
21.05.2026, 21:54:51 | 1 | 141 363 0,71% | 20 000 000 | 0,00000104 | ||
21.05.2026, 21:54:44 | 1 | 41 280 0,21% | 20 000 000 | 0,0000009 | ||
21.05.2026, 21:54:44 | 1 | 194 219 0,98% | 20 000 000 | 0,00000135 | ||
21.05.2026, 21:54:42 | 1 | 204 774 1,03% | 20 000 000 | 0,00000841 | ||
21.05.2026, 21:54:40 | 1 | 21 000 0,11% | 20 000 000 | 0,00000063 | ||
21.05.2026, 21:54:39 | 1 | 268 608 1,35% | 20 000 000 | 0,00000222 | ||
21.05.2026, 21:54:39 | 3 | 740 299 3,71% | 20 000 000 | 0,00000417 | ||
21.05.2026, 21:54:38 | 3 | 476 146 2,39% | 20 000 000 | 0,00000395 | ||
21.05.2026, 21:54:38 | 1 | 133 896 0,67% | 20 000 000 | 0,00000111 | ||
21.05.2026, 21:54:34 | 1 | 55 576 0,28% | 20 000 000 | 0,00005684 | ||
21.05.2026, 21:54:33 | 1 | 283 998 1,42% | 20 000 000 | 0,00000124 | ||
21.05.2026, 21:54:32 | 1 | 262 127 1,32% | 20 000 000 | 0,00000165 | ||
21.05.2026, 21:54:32 | 2 | 188 792 0,95% | 20 000 000 | 0,00000283 | ||
21.05.2026, 21:54:26 | 1 | 119 216 0,6% | 20 000 000 | 0,00000383 | ||
21.05.2026, 21:54:25 | 1 | 312 269 1,57% | 20 000 000 | 0,00000153 | ||
21.05.2026, 21:54:01 | 1 | 141 343 0,71% | 20 000 000 | 0,0000012 |
