L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
22. 05. 2026 07:38:11 | Pending claim | |||
22. 05. 2026 07:38:11 | Pending claim | |||
22. 05. 2026 07:38:11 | Pending claim | |||
22. 05. 2026 07:38:11 | Pending claim | |||
22. 05. 2026 07:38:11 | 0x7d29653c025d040bfdefbeee07b624061703bf6414b7d92e75e7bddf5a43cbb9 | |||
22. 05. 2026 07:38:11 | Pending claim | |||
22. 05. 2026 07:27:47 | Pending claim | |||
22. 05. 2026 07:26:11 | Pending claim | |||
22. 05. 2026 07:12:47 | Pending claim | |||
22. 05. 2026 07:09:59 | Pending claim | |||
22. 05. 2026 07:06:47 | Pending claim | |||
22. 05. 2026 07:06:47 | Pending claim | |||
22. 05. 2026 07:06:47 | Pending claim | |||
22. 05. 2026 07:06:47 | Pending claim | |||
22. 05. 2026 07:06:47 | 0xd2cffa801485e8ae6245975461a6e47ce5b80f7b3a9232f9caba4719343f2609 | |||
22. 05. 2026 07:06:47 | Pending claim | |||
22. 05. 2026 07:06:47 | Pending claim | |||
22. 05. 2026 07:06:47 | Pending claim | |||
22. 05. 2026 07:06:47 | 0xd8f9946e25a4cfa08b5af1f17ba81a424cf0c62beb7d3e6d70bec4b8d5875b86 | |||
22. 05. 2026 07:01:23 | Pending claim |
