Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
270 | 23. 05. 2026 13:37:04 | 864 000 | -- | 0BNB | ||||
12 180 929 | 23. 05. 2026 13:37:00 | 53 000 | -- | 0BNB | ||||
268 | 23. 05. 2026 13:36:54 | 864 000 | -- | 0BNB | ||||
12 180 924 | 23. 05. 2026 13:36:45 | 53 000 | -- | 0BNB | ||||
264 | 23. 05. 2026 13:36:33 | 864 000 | -- | 0BNB | ||||
76 396 | 23. 05. 2026 13:36:20 | 600 000 | -- | 0BNB | ||||
76 394 | 23. 05. 2026 13:36:20 | 600 000 | -- | 0BNB | ||||
260 | 23. 05. 2026 13:36:16 | 864 000 | -- | 0BNB | ||||
27 | 23. 05. 2026 13:36:13 | 3 000 000 | -- | 0BNB | ||||
26 168 | 23. 05. 2026 13:36:13 | 1 500 000 | -- | 0BNB | ||||
26 | 23. 05. 2026 13:36:11 | 3 000 000 | -- | 0BNB | ||||
76 388 | 23. 05. 2026 13:36:09 | 600 000 | -- | 0BNB | ||||
12 180 908 | 23. 05. 2026 13:35:57 | 53 000 | -- | 0BNB | ||||
214 575 | 23. 05. 2026 13:35:54 | 600 020 | -- | 0BNB | ||||
214 575 | 23. 05. 2026 13:35:54 | 600 010 | -- | 0BNB | ||||
26 167 | 23. 05. 2026 13:35:36 | 1 500 000 | -- | 0BNB | ||||
502 587 | 23. 05. 2026 13:35:30 | 600 010 | -- | 0BNB | ||||
7 551 469 | 23. 05. 2026 13:35:25 | 1 000 101 | 3 | 0BNB | ||||
12 180 897 | 23. 05. 2026 13:35:24 | 53 000 | -- | 0BNB | ||||
214 573 | 23. 05. 2026 13:35:19 | 600 010 | -- | 0BNB |
