Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24. 05. 2026 01:55:41 | Delegate | -- | 0,00377 ATOM | ||||
24. 05. 2026 01:55:35 | MsgExecuteContract | -- | 0,005524 ATOM | ||||
24. 05. 2026 01:55:35 | MsgExecuteContract | -- | 0,005476 ATOM | ||||
24. 05. 2026 01:55:35 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 01:55:35 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 01:55:29 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 01:55:29 | MsgExecuteContract | -- | 0,004949 ATOM | ||||
24. 05. 2026 01:55:29 | IBC receive | 0,00318 ATOM | |||||
24. 05. 2026 01:55:29 | MsgExecuteContract | -- | 0,005521 ATOM | ||||
24. 05. 2026 01:55:23 | Send | 0 ATOM | 0,000687 ATOM | ||||
24. 05. 2026 01:55:23 | MsgExecuteContract | -- | 0,004949 ATOM | ||||
24. 05. 2026 01:55:23 | Delegate | 0,005582 ATOM | |||||
24. 05. 2026 01:55:23 | MsgExecuteContract | -- | 0,005537 ATOM | ||||
24. 05. 2026 01:55:23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 01:55:17 | Send | 1 ATOM | 0,002751 ATOM | ||||
24. 05. 2026 01:55:17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 01:55:17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 01:55:17 | MsgExecuteContract | -- | 0,005642 ATOM | ||||
24. 05. 2026 01:55:11 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 01:55:11 | IBC transfer | 0 ATOM | 0,001284 ATOM |
