Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23. 05. 2026 23:30:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
23. 05. 2026 23:30:45 | Send | 99,631086 ATOM | 0,001258 ATOM | ||||
23. 05. 2026 23:30:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
23. 05. 2026 23:30:39 | Withdraw delegator reward | 0,003681 ATOM | |||||
23. 05. 2026 23:30:39 | Send | 28,648055 ATOM | 0,015 ATOM | ||||
23. 05. 2026 23:30:39 | Send | 26 ATOM | 0,000559 ATOM | ||||
23. 05. 2026 23:30:39 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23. 05. 2026 23:30:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 23:30:34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
23. 05. 2026 23:30:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 23:30:28 | IBC receive | 0,001313 ATOM | |||||
23. 05. 2026 23:30:28 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23. 05. 2026 23:30:28 | Delegate | 0,004518 ATOM | |||||
23. 05. 2026 23:30:28 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23. 05. 2026 23:30:28 | Update IBC client | -- | 0,001267 ATOM | ||||
23. 05. 2026 23:30:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 23:30:17 | IBC acknowledgement | -- | 0,002134 ATOM | ||||
23. 05. 2026 23:30:17 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23. 05. 2026 23:30:17 | Update IBC client | -- | 0,001858 ATOM | ||||
23. 05. 2026 23:30:14 | Send | 0 ATOM | 0,000687 ATOM |
