Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 19:07:55 | 18 | 14 325 | 2 006 773 11,81 % | 17 000 000 | 1,010296 | 0,002027 | ||
23. 05. 2026 19:07:50 | 6 | 4 504 | 526 654 3,1 % | 17 000 000 | 1 | 0,000526 | ||
23. 05. 2026 19:07:45 | 11 | 9 354 | 1 221 978 7,19 % | 17 000 000 | 1,241187 | 0,001516 | ||
23. 05. 2026 19:07:40 | 6 | 3 705 | 504 217 2,97 % | 17 000 000 | 1,412873 | 0,000712 | ||
23. 05. 2026 19:07:35 | 13 | 9 710 | 1 272 701 7,49 % | 17 000 000 | 0,973852 | 0,001239 | ||
23. 05. 2026 19:07:30 | 4 | 2 066 | 558 266 3,29 % | 17 000 000 | 2,647354 | 0,001477 | ||
23. 05. 2026 19:07:25 | 4 | 2 717 | 460 913 2,72 % | 17 000 000 | 1,488251 | 0,000685 | ||
23. 05. 2026 19:07:20 | 3 | 2 566 | 523 913 3,09 % | 17 000 000 | 1,648825 | 0,000863 | ||
23. 05. 2026 19:07:15 | 7 | 7 027 | 981 566 5,78 % | 17 000 000 | 1,41097 | 0,001384 | ||
23. 05. 2026 19:07:10 | 7 | 5 812 | 852 748 5,02 % | 17 000 000 | 1,241935 | 0,001059 | ||
23. 05. 2026 19:07:05 | 9 | 4 464 | 1 615 544 9,51 % | 17 000 000 | 1,897466 | 0,003065 | ||
23. 05. 2026 19:07:00 | 11 | 7 126 | 1 339 938 7,89 % | 17 000 000 | 1,564426 | 0,002096 | ||
23. 05. 2026 19:06:55 | 17 | 131 805 | 6 777 775 39,87 % | 17 000 000 | 1,379813 | 0,009352 | ||
23. 05. 2026 19:06:50 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
23. 05. 2026 19:06:45 | 7 | 6 372 | 1 107 914 6,52 % | 17 000 000 | 1,01348 | 0,001122 | ||
23. 05. 2026 19:06:40 | 11 | 8 969 | 1 427 604 8,4 % | 17 000 000 | 1,043398 | 0,001489 | ||
23. 05. 2026 19:06:35 | 8 | 5 869 | 768 683 4,53 % | 17 000 000 | 1,527706 | 0,001174 | ||
23. 05. 2026 19:06:30 | 6 | 6 156 | 1 259 789 7,42 % | 17 000 000 | 1 | 0,001259 | ||
23. 05. 2026 19:06:25 | 27 | 25 319 | 3 263 215 19,2 % | 17 000 000 | 1,800429 | 0,005875 | ||
23. 05. 2026 19:06:20 | 6 | 4 855 | 517 259 3,05 % | 17 000 000 | 1 | 0,000517 |
