Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
22. 05. 2026 22:23:18 | 0x0301a5dd | Legacy Transaction | 0KLAY | 0,00850178 | |||||
22. 05. 2026 22:23:18 | 0x02019797 | Legacy Transaction | 0KLAY | 0,01229085 | |||||
22. 05. 2026 22:23:18 | multicall | Smart Contract Execution | 560,7 | 0,02242389 | |||||
22. 05. 2026 22:23:17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,1895512 | |||||
22. 05. 2026 22:23:17 | multicall | Smart Contract Execution | 560,7 | 0,02304663 | |||||
22. 05. 2026 22:23:17 | 0x058f0b67 | Smart Contract Execution | 279,8 | 0,04699594 | |||||
22. 05. 2026 22:23:17 | swapExactETHForTokens | Smart Contract Execution | 560,7 | 0,02022673 | |||||
22. 05. 2026 22:23:17 | multicall | Smart Contract Execution | 560,7 | 0,02360082 | |||||
22. 05. 2026 22:23:17 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02708894 | |||||
22. 05. 2026 22:23:17 | multicall | Smart Contract Execution | 7 102,2 | 0,43104706 | |||||
22. 05. 2026 22:23:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22. 05. 2026 22:23:15 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
22. 05. 2026 22:23:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
22. 05. 2026 22:23:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
22. 05. 2026 22:23:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22. 05. 2026 22:23:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22. 05. 2026 22:23:13 | 0x058f0b67 | Smart Contract Execution | 279,8 | 0,04982164 | |||||
22. 05. 2026 22:23:12 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,02027234 | |||||
22. 05. 2026 22:23:11 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01511817 | |||||
22. 05. 2026 22:23:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123447 |
