Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22. 05. 2026 00:31:01 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:30:55 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:30:43 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:30:43 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:30:38 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:30:38 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:30:38 | Post price | -- | -- | ||||
22. 05. 2026 00:30:38 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:30:38 | EVM txn | -- | 0 KAVA | -- | |||
22. 05. 2026 00:30:38 | IBC receive | -- | |||||
22. 05. 2026 00:30:21 | Post price | -- | -- | ||||
22. 05. 2026 00:30:15 | Post price | -- | -- | ||||
22. 05. 2026 00:30:15 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:30:03 | Post price | -- | -- | ||||
22. 05. 2026 00:29:35 | IBC acknowledgement | -- | -- | ||||
22. 05. 2026 00:29:18 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:29:06 | Post price | -- | -- | ||||
22. 05. 2026 00:28:26 | IBC receive | -- | |||||
22. 05. 2026 00:28:15 | EVM txn | 0 KAVA | -- | ||||
22. 05. 2026 00:27:52 | EVM txn | 0 KAVA | -- |
