Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21. 05. 2026 23:18:07 | Post price | -- | -- | ||||
21. 05. 2026 23:18:07 | Authorized execution | -- | |||||
21. 05. 2026 23:18:07 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:17:56 | Authorized execution | -- | |||||
21. 05. 2026 23:17:56 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:17:56 | IBC receive | -- | |||||
21. 05. 2026 23:17:44 | Post price | -- | -- | ||||
21. 05. 2026 23:17:44 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:17:44 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:17:33 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:17:33 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:17:33 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:17:27 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:17:27 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:17:27 | Post price | -- | -- | ||||
21. 05. 2026 23:17:04 | Post price | -- | -- | ||||
21. 05. 2026 23:16:47 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:16:41 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:16:30 | EVM txn | 0 KAVA | -- | ||||
21. 05. 2026 23:16:30 | EVM txn | 0 KAVA | -- |
