Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22. 05. 2026 01:41:41 | 116 | 43 964 987 31,41 % | 140 000 000 | 407,550067 | 6,938608 | 10,97932485 | ||
22. 05. 2026 01:41:39 | 189 | 81 590 762 58,28 % | 140 000 000 | 385,903295 | 11,05713 | 20,42901348 | ||
22. 05. 2026 01:41:38 | 152 | 60 521 154 43,23 % | 140 000 000 | 419,776372 | 10,160732 | 15,24461824 | ||
22. 05. 2026 01:41:36 | 123 | 37 962 798 27,12 % | 140 000 000 | 412,735132 | 6,013747 | 9,65483309 | ||
22. 05. 2026 01:41:34 | 111 | 37 510 472 26,8 % | 140 000 000 | 435,76726 | 6,713138 | 9,6326973 | ||
22. 05. 2026 01:41:32 | 146 | 61 326 760 43,81 % | 140 000 000 | 417,831037 | 10,334273 | 15,28994979 | ||
22. 05. 2026 01:41:31 | 149 | 66 614 315 47,59 % | 140 000 000 | 398,513714 | 9,854951 | 16,69176692 | ||
22. 05. 2026 01:41:29 | 155 | 54 185 387 38,71 % | 140 000 000 | 406,860618 | 8,372974 | 13,67292537 | ||
22. 05. 2026 01:41:27 | 113 | 34 844 771 24,89 % | 140 000 000 | 418,470683 | 5,878574 | 8,70294067 | ||
22. 05. 2026 01:41:25 | 141 | 47 712 378 34,09 % | 140 000 000 | 425,676818 | 8,296939 | 12,01311377 | ||
22. 05. 2026 01:41:24 | 180 | 80 989 914 57,85 % | 140 000 000 | 402,97877 | 12,189966 | 20,44724974 | ||
22. 05. 2026 01:41:22 | 119 | 39 493 087 28,21 % | 140 000 000 | 424,053951 | 6,911845 | 9,83535424 | ||
22. 05. 2026 01:41:20 | 164 | 60 050 916 42,9 % | 140 000 000 | 399,055918 | 8,917562 | 15,04611115 | ||
22. 05. 2026 01:41:18 | 97 | 30 751 680 21,97 % | 140 000 000 | 432,145496 | 5,500676 | 7,78852325 | ||
22. 05. 2026 01:41:17 | 143 | 49 675 072 35,49 % | 140 000 000 | 435,594454 | 9,319729 | 12,31845669 | ||
22. 05. 2026 01:41:15 | 130 | 44 362 227 31,69 % | 140 000 000 | 412,465995 | 7,202044 | 11,09586511 | ||
22. 05. 2026 01:41:13 | 161 | 50 702 427 36,22 % | 140 000 000 | 423,206196 | 8,679547 | 12,77803378 | ||
22. 05. 2026 01:41:11 | 115 | 35 354 569 25,26 % | 140 000 000 | 453,253951 | 7,208692 | 8,81590602 | ||
22. 05. 2026 01:41:10 | 124 | 50 987 740 36,42 % | 140 000 000 | 411,023452 | 8,146992 | 12,81016478 | ||
22. 05. 2026 01:41:08 | 151 | 59 309 919 42,37 % | 140 000 000 | 442,272227 | 11,237609 | 14,99352036 |
