Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2221 | < $0,01 | $222 144 382,26 | $124 969 506,04 | 122 | 19. 04. 2026 15:14:13 | |
| 2222 | $1,24 | $83 335,56 | $124 947 471,41 | 3 | 06. 04. 2026 10:34:36 | |
| 2223 | < $0,01 | $191 017 779,85 | $124 941 220,86 | 123 | 25. 04. 2026 00:43:24 | |
| 2224 | < $0,01 | $190 887 901,54 | $124 910 013,71 | 123 | 24. 04. 2026 21:33:54 | |
| 2225 | $0,12 | $374 359 813,63 | $124 784 086,67 | 48 | 22. 05. 2026 13:41:49 | |
| 2226 | < $0,01 | $190 245 853 | $124 539 676,22 | 123 | 19. 04. 2026 16:14:08 | |
| 2227 | < $0,01 | $221 036 886,08 | $124 351 320,6 | 122 | 19. 04. 2026 15:16:34 | |
| 2228 | < $0,01 | $189 826 582,08 | $124 264 877,44 | 123 | 19. 04. 2026 15:12:40 | |
| 2229 | < $0,01 | $189 518 254,37 | $124 006 230,3 | 125 | 24. 04. 2026 21:46:46 | |
| 2230 | < $0,01 | $10 503,2 | $123 765 182,99 | 15 | 18. 05. 2026 05:42:59 | |
| 2231 | < $0,01 | $189 039 383,05 | $123 742 633,53 | 123 | 19. 04. 2026 15:13:31 | |
| 2232 | $0,01 | $3,99 | $123 736 853,24 | 14 | 29. 10. 2025 14:42:48 | |
| 2233 | < $0,01 | $189 618 849,48 | $123 734 864,72 | 123 | 10. 04. 2026 20:48:42 | |
| 2234 | < $0,01 | $188 960 865,45 | $123 634 065,76 | 123 | 23. 04. 2026 10:38:31 | |
| 2235 | $1,23 | < $0,01 | $123 609 132,55 | 8 | 27. 02. 2026 22:45:41 | |
| 2236 | < $0,01 | $188 770 354,53 | $123 553 910,94 | 125 | 20. 04. 2026 00:13:13 | |
| 2237 | < $0,01 | $188 727 914,43 | $123 534 108,13 | 123 | 19. 04. 2026 15:11:33 | |
| 2238 | < $0,01 | $188 688 957,85 | $123 459 237,85 | 122 | 24. 04. 2026 23:11:16 | |
| 2239 | $1,23 | $107 652,39 | $123 449 563,72 | 7 | 15. 04. 2026 13:08:21 | |
| 2240 | < $0,01 | $219 041 819 | $123 290 061,31 | 123 | 14. 04. 2026 09:42:28 |

