Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4081 | < $0,01 | $44 019 742,32 | $26 511 493,96 | 13 | 14. 04. 2026 18:48:23 | |
| 4082 | $0,26 | $35 432,84 | $26 421 894,13 | 8 869 | 31. 03. 2026 16:44:37 | |
| 4083 | < $0,01 | $61 098 996,66 | $26 417 537,21 | 14 | 13. 05. 2026 12:46:16 | |
| 4084 | $106,8 | $87,12 | $26 408 078,28 | 7 | 19. 04. 2026 22:07:51 | |
| 4085 | < $0,01 | $26 781 397,72 | $26 294 816,81 | 104 | 30. 03. 2026 00:21:17 | |
| 4086 | < $0,01 | $26 768 479,49 | $26 285 115,12 | 104 | 30. 03. 2026 00:21:43 | |
| 4087 | $1 | $3,99 | $26 230 270,16 | 12 | 15. 01. 2026 16:48:27 | |
| 4088 | $1,21 | $196 003,67 | $26 126 011,87 | 20 | 15. 04. 2026 20:37:05 | |
| 4089 | < $0,01 | $3,99 | $26 107 823,97 | 29 | 13. 08. 2025 16:22:47 | |
| 4090 | < $0,01 | $45 256 099,26 | $26 032 716,14 | 123 | 18. 04. 2026 21:27:11 | |
| 4091 | $0,26 | $0,41 | $26 011 747,99 | 11 | 08. 08. 2025 14:32:31 | |
| 4092 | $0,02 | $76 872 839,69 | $25 970 720,37 | 20 | 12. 05. 2026 02:30:12 | |
| 4093 | $0,02 | $644 605,76 | $25 958 040,51 | 3 743 | 21. 09. 2025 08:06:12 | |
| 4094 | $1,02 | $13 094,05 | $25 864 075,61 | 25 | 06. 03. 2026 17:30:31 | |
| 4095 | < $0,01 | $3,99 | $25 833 912,9 | 12 | 25. 01. 2026 10:24:27 | |
| 4096 | $1,02 | $68 998 921,34 | $25 804 968,97 | 2 | 22. 04. 2026 23:53:01 | |
| 4097 | $0,1 | $7,98 | $25 794 844,83 | 12 | 02. 10. 2025 00:03:55 | |
| 4098 | $0,02 | $76 351 324,41 | $25 794 533,54 | 4 | 20. 05. 2026 08:00:12 | |
| 4099 | $0,02 | $52 653 511,61 | $25 683 453,01 | 135 | 22. 05. 2026 01:03:38 | |
| 4100 | $0,03 | $719 009,62 | $25 664 504 | 43 730 | 29. 11. 2024 01:15:20 |

