Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5101 | < $0,01 | $27 600 426,61 | $9 324 528,48 | 7 | 19. 05. 2026 02:25:27 | |
| 5102 | $0,99 | $14 373 930,6 | $9 324 307,49 | 6 | 19. 04. 2026 19:50:40 | |
| 5103 | < $0,01 | $2 147,67 | $9 322 716,73 | 6 173 | 04. 09. 2025 20:33:21 | |
| 5104 | $1,13 | $45 288,97 | $9 273 641,38 | 511 | 15. 05. 2025 20:04:00 | |
| 5105 | < $0,01 | $7 944,51 | $9 270 346,32 | 7 835 | 06. 03. 2025 14:48:08 | |
| 5106 | < $0,01 | $9 082 611,57 | $9 269 168,81 | 13 | 17. 05. 2026 11:06:26 | |
| 5107 | < $0,01 | $19 110 222,13 | $9 263 082,49 | 13 | 15. 04. 2026 18:53:23 | |
| 5108 | < $0,01 | $20 532 410,22 | $9 261 604,07 | 12 | 24. 04. 2026 18:20:56 | |
| 5109 | $0,44 | $18 706 887,62 | $9 246 274,19 | 5 | 12. 05. 2026 10:11:20 | |
| 5110 | < $0,01 | $110 679 653,08 | $9 233 314,19 | 12 | 13. 05. 2026 08:57:49 | |
| 5111 | < $0,01 | $69 258 239,23 | $9 216 894,1 | 11 | 23. 04. 2026 16:45:09 | |
| 5112 | < $0,01 | $27 249 436,61 | $9 205 947,51 | 23 | 12. 05. 2026 03:39:47 | |
| 5113 | < $0,01 | $663 230,37 | $9 160 707,66 | 166 | 08. 05. 2026 21:19:23 | |
| 5114 | < $0,01 | $54 040 572,09 | $9 155 584,43 | 808 | 20. 05. 2026 10:56:01 | |
| 5115 | < $0,01 | $18 778 119,68 | $9 143 990,59 | 14 | 18. 05. 2026 08:15:45 | |
| 5116 | < $0,01 | $21 547 999,89 | $9 124 821,8 | 70 | 24. 04. 2026 21:43:11 | |
| 5117 | < $0,01 | $20 336 244,52 | $9 106 553,37 | 123 | 19. 04. 2026 21:41:44 | |
| 5118 | $131,4 | $102 602,41 | $9 106 344,04 | 23 368 | 16. 09. 2023 13:38:23 | |
| 5119 | < $0,01 | $54 921 600,47 | $9 084 554,91 | 123 | 17. 04. 2026 23:58:17 | |
| 5120 | < $0,01 | $12,98 | $9 070 442,22 | 125 | 16. 12. 2021 18:11:38 |


