Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
0x02000d00 | 22. 05. 2026 21:59:09 | 0ETH | < 0,00000001 | |||||
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
dailyGM | 22. 05. 2026 21:59:09 | 0,00004 | < 0,00000001 | |||||
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
deposit | 22. 05. 2026 21:59:09 | < 0,00000001 | < 0,00000001 | |||||
0x03001a00 | 22. 05. 2026 21:59:09 | 0ETH | < 0,00000001 | |||||
0x02001a00 | 22. 05. 2026 21:59:09 | 0ETH | < 0,00000001 | |||||
mint | 22. 05. 2026 21:59:09 | 0,00013 | 0,00000001 | |||||
handleOps | 22. 05. 2026 21:59:09 | 0ETH | 0,00000049 | |||||
swapExactETHForTokens | 22. 05. 2026 21:59:09 | 0,00003334 | 0,00000013 | |||||
withdraw | 22. 05. 2026 21:59:09 | 0ETH | 0,00000003 | |||||
deposit | 22. 05. 2026 21:59:09 | 0,000003 | 0,00000005 | |||||
withdraw | 22. 05. 2026 21:59:09 | 0ETH | 0,00000003 |
