Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 02:41:46 | 1 | 0.006094 | 11.64882 | ||
05/11/2026, 02:41:40 | 1 | 0.001239 | 11.64882 | ||
05/11/2026, 02:41:33 | 0 | 0ATOM | 11.64882 | ||
05/11/2026, 02:41:28 | 1 | 0.003595 | 11.648819 | ||
05/11/2026, 02:41:24 | 0 | 0ATOM | 11.648819 | ||
05/11/2026, 02:41:18 | 2 | 0.014516 | 11.648819 | ||
05/11/2026, 02:41:12 | 2 | 0.005 | 11.648819 | ||
05/11/2026, 02:41:10 | 0 | 0ATOM | 11.648818 | ||
05/11/2026, 02:41:04 | 1 | 0.003039 | 11.648818 | ||
05/11/2026, 02:40:58 | 4 | 0.008709 | 11.648818 | ||
05/11/2026, 02:40:52 | 1 | 0.001322 | 11.648818 | ||
05/11/2026, 02:40:47 | 3 | 0.010305 | 11.648817 | ||
05/11/2026, 02:40:41 | 2 | 0.008476 | 11.648817 | ||
05/11/2026, 02:40:35 | 3 | 0.007848 | 11.648817 | ||
05/11/2026, 02:40:29 | 2 | 0.004826 | 11.648817 | ||
05/11/2026, 02:40:23 | 3 | 0.012428 | 11.648816 | ||
05/11/2026, 02:40:17 | 1 | 0.004867 | 11.648816 | ||
05/11/2026, 02:40:10 | 3 | 0.012206 | 11.648816 | ||
05/11/2026, 02:40:05 | 2 | 0.021082 | 11.648815 | ||
05/11/2026, 02:39:59 | 4 | 0.010187 | 11.648815 |















