Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 09:00:04 | 6 | 0.038594 | 11.649875 | ||
05/11/2026, 08:59:58 | 4 | 0.019219 | 11.649875 | ||
05/11/2026, 08:59:52 | 3 | 0.016696 | 11.649875 | ||
05/11/2026, 08:59:46 | 2 | 0.004569 | 11.649874 | ||
05/11/2026, 08:59:40 | 0 | 0ATOM | 11.649874 | ||
05/11/2026, 08:59:34 | 1 | 0.005 | 11.649874 | ||
05/11/2026, 08:59:29 | 1 | 0.003 | 11.649874 | ||
05/11/2026, 08:59:23 | 1 | 0.004527 | 11.649873 | ||
05/11/2026, 08:59:17 | 0 | 0ATOM | 11.649873 | ||
05/11/2026, 08:59:11 | 0 | 0ATOM | 11.649873 | ||
05/11/2026, 08:59:05 | 0 | 0ATOM | 11.649872 | ||
05/11/2026, 08:58:59 | 1 | 0.005135 | 11.649872 | ||
05/11/2026, 08:58:55 | 1 | 0.012102 | 11.649872 | ||
05/11/2026, 08:58:49 | 1 | 0.003144 | 11.649872 | ||
05/11/2026, 08:58:44 | 2 | 0.109216 | 11.649871 | ||
05/11/2026, 08:58:38 | 2 | 0.005682 | 11.649871 | ||
05/11/2026, 08:58:32 | 0 | 0ATOM | 11.649871 | ||
05/11/2026, 08:58:26 | 1 | 0.02 | 11.649871 | ||
05/11/2026, 08:58:20 | 1 | 0.005 | 11.64987 | ||
05/11/2026, 08:58:18 | 0 | 0ATOM | 11.64987 |















