Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 18:06:50 | IBC receive | 0.00357 ATOM | |||||
05/11/2026, 18:06:50 | Update IBC client | -- | 0.0022 ATOM | ||||
05/11/2026, 18:06:50 | IBC acknowledgement | -- | 0.00241 ATOM | ||||
05/11/2026, 18:06:50 | IBC transfer | 0 ATOM | 0.001213 ATOM | ||||
05/11/2026, 18:06:50 | IBC transfer | 0 ATOM | 0.001259 ATOM | ||||
05/11/2026, 18:06:44 | IBC receive | 0.041721 ATOM | |||||
05/11/2026, 18:06:44 | IBC receive | 0.002659 ATOM | |||||
05/11/2026, 18:06:44 | Delegate | 0.004425 ATOM | |||||
05/11/2026, 18:06:44 | IBC transfer | 2,764.89321 ATOM | 0.005 ATOM | ||||
05/11/2026, 18:06:44 | IBC receive | 0.003092 ATOM | |||||
05/11/2026, 18:06:44 | Send | 4,080 ATOM | 0.003 ATOM | ||||
05/11/2026, 18:06:44 | Update IBC client | -- | 0.002224 ATOM | ||||
05/11/2026, 18:06:44 | Withdraw delegator reward | 0.007042 ATOM | |||||
05/11/2026, 18:06:38 | IBC receive | 0.004552 ATOM | |||||
05/11/2026, 18:06:38 | IBC acknowledgement | 0.002862 ATOM | |||||
05/11/2026, 18:06:38 | Update IBC client | -- | 0.00222 ATOM | ||||
05/11/2026, 18:06:38 | MsgExecuteContract | 0.007636 ATOM | |||||
05/11/2026, 18:06:32 | Send | 361.512253 ATOM | 0.005 ATOM | ||||
05/11/2026, 18:06:27 | IBC receive | 0.006359 ATOM | |||||
05/11/2026, 18:06:27 | IBC receive | 0.00359 ATOM |
