Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 14:31:05 | 45 | 37,403,214 93.51% | 40,000,000 | |
05/03/2026, 14:31:03 | 29 | 6,286,493 15.72% | 40,000,000 | |
05/03/2026, 14:31:01 | 35 | 12,399,629 31% | 40,000,000 | |
05/03/2026, 14:30:59 | 33 | 10,315,713 25.79% | 40,000,000 | |
05/03/2026, 14:30:57 | 35 | 10,480,128 26.21% | 40,000,000 | |
05/03/2026, 14:30:55 | 32 | 9,023,476 22.56% | 40,000,000 | |
05/03/2026, 14:30:53 | 33 | 9,166,541 22.92% | 40,000,000 | |
05/03/2026, 14:30:51 | 32 | 10,429,129 26.08% | 40,000,000 | |
05/03/2026, 14:30:49 | 30 | 8,817,190 22.05% | 40,000,000 | |
05/03/2026, 14:30:47 | 34 | 9,875,674 24.69% | 40,000,000 | |
05/03/2026, 14:30:45 | 35 | 8,825,165 22.07% | 40,000,000 | |
05/03/2026, 14:30:43 | 35 | 10,725,461 26.82% | 40,000,000 | |
05/03/2026, 14:30:41 | 32 | 9,508,416 23.78% | 40,000,000 | |
05/03/2026, 14:30:39 | 37 | 12,108,721 30.28% | 40,000,000 | |
05/03/2026, 14:30:37 | 32 | 9,026,548 22.57% | 40,000,000 | |
05/03/2026, 14:30:35 | 33 | 8,717,409 21.8% | 40,000,000 | |
05/03/2026, 14:30:33 | 38 | 12,988,024 32.48% | 40,000,000 | |
05/03/2026, 14:30:31 | 31 | 9,509,759 23.78% | 40,000,000 | |
05/03/2026, 14:30:29 | 36 | 10,792,686 26.99% | 40,000,000 | |
05/03/2026, 14:30:27 | 29 | 8,916,429 22.3% | 40,000,000 |
