Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 14:30:11 | 28 | 11,157,075 27.9% | 40,000,000 | |
05/03/2026, 14:30:09 | 27 | 12,276,467 30.7% | 40,000,000 | |
05/03/2026, 14:30:07 | 27 | 9,244,486 23.12% | 40,000,000 | |
05/03/2026, 14:30:05 | 30 | 11,904,588 29.77% | 40,000,000 | |
05/03/2026, 14:30:03 | 29 | 11,226,812 28.07% | 40,000,000 | |
05/03/2026, 14:30:01 | 25 | 11,227,803 28.07% | 40,000,000 | |
05/03/2026, 14:29:59 | 31 | 12,521,714 31.31% | 40,000,000 | |
05/03/2026, 14:29:57 | 22 | 8,281,777 20.71% | 40,000,000 | |
05/03/2026, 14:29:55 | 25 | 8,954,716 22.39% | 40,000,000 | |
05/03/2026, 14:29:53 | 32 | 14,051,460 35.13% | 40,000,000 | |
05/03/2026, 14:29:51 | 28 | 9,776,103 24.45% | 40,000,000 | |
05/03/2026, 14:29:49 | 28 | 10,320,462 25.81% | 40,000,000 | |
05/03/2026, 14:29:47 | 30 | 10,644,429 26.62% | 40,000,000 | |
05/03/2026, 14:29:45 | 25 | 10,709,274 26.78% | 40,000,000 | |
05/03/2026, 14:29:43 | 24 | 8,628,797 21.58% | 40,000,000 | |
05/03/2026, 14:29:41 | 25 | 8,943,677 22.36% | 40,000,000 | |
05/03/2026, 14:29:39 | 33 | 17,604,465 44.02% | 40,000,000 | |
05/03/2026, 14:29:37 | 31 | 13,612,158 34.04% | 40,000,000 | |
05/03/2026, 14:29:35 | 39 | 13,790,619 34.48% | 40,000,000 | |
05/03/2026, 14:29:33 | 49 | 15,581,646 38.96% | 40,000,000 |
