Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 03.26.45 | 2 | 818 | 21 003 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.42 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.39 | 2 | 953 | 286 724 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.38 | 2 | 1 151 | 812 714 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.37 | 2 | 953 | 166 832 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.35 | 2 | 1 058 | 716 542 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.33 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.33 | 2 | 2 842 | 257 376 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.31 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.31 | 2 | 3 675 | 784 128 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.28 | 2 | 854 | 2 215 262 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.27 | 2 | 7 356 | 1 813 857 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.23 | 2 | 953 | 166 832 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.21 | 2 | 1 053 | 716 541 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.21 | 2 | 953 | 1 320 052 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.19 | 2 | 1 059 | 746 427 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.17 | 2 | 1 054 | 719 950 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.13 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.11 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
24.05.2026 klo 03.26.09 | 2 | 953 | 145 505 0,01 % | 101,68276 |
