Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 06.24.01 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.59 | 2 | 1 054 | 727 833 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.58 | 2 | 953 | 370 819 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.57 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.57 | 2 | 1 048 | 758 743 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.56 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.55 | 2 | 1 054 | 727 833 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.54 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.53 | 2 | 953 | 166 832 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.53 | 2 | 1 054 | 727 833 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.52 | 2 | 1 058 | 673 943 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.52 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.51 | 2 | 1 054 | 725 033 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.50 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.49 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.48 | 2 | 1 054 | 720 220 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.46 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.44 | 2 | 1 055 | 727 821 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.43 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 06.23.42 | 2 | 1 055 | 727 833 0,01 % | 101,68276 |
