Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 18.58.45 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.43 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.43 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.41 | 2 | 953 | 211 652 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.39 | 2 | 863 | 258 734 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.37 | 2 | 953 | 672 040 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.36 | 2 | 1 059 | 805 253 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.32 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.31 | 2 | 953 | 286 744 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.30 | 2 | 1 156 | 810 131 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.30 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.28 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.23 | 2 | 855 | 146 208 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.21 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.19 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.19 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.18 | 2 | 975 | 59 288 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.16 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.15 | 2 | 884 | 172 073 0,01 % | 101,68276 | ||
23.05.2026 klo 18.58.13 | 2 | 953 | 286 728 0,01 % | 101,68276 |
