Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 03.31.34 | 2 | 1 053 | 726 564 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.34 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.32 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.31 | 2 | 63 638 | 801 818 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.30 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.30 | 2 | 1 276 | 121 230 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.30 | 2 | 1 055 | 723 701 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.27 | 2 | 7 356 | 1 790 822 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.27 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.22 | 2 | 953 | 137 307 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.22 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.21 | 2 | 7 991 | 127 774 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.21 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.21 | 2 | 1 053 | 726 564 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.20 | 2 | 953 | 166 832 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.18 | 2 | 1 058 | 716 542 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.18 | 2 | 854 | 3 397 310 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.17 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.16 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
24.05.2026 klo 03.31.16 | 2 | 953 | 145 505 0,01 % | 101,68276 |
