Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 04.45.13 | 2 | 1 007 | 38 019 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.12 | 4 | 1 622 | 114 083 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.12 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.12 | 2 | 910 | 31 207 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.12 | 2 | 1 007 | 37 947 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.12 | 3 | 1 315 | 76 002 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.11 | 2 | 1 007 | 38 020 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.10 | 2 | 910 | 31 207 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.10 | 2 | 1 055 | 727 833 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.10 | 2 | 1 007 | 38 031 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.10 | 3 | 1 315 | 76 014 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.08 | 2 | 953 | 287 025 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.08 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.07 | 2 | 1 144 | 809 854 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.07 | 2 | 1 055 | 727 833 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.06 | 2 | 910 | 31 219 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.05 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.04 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.04 | 2 | 1 055 | 727 833 0,01 % | 101,68276 | ||
24.05.2026 klo 04.45.03 | 2 | 2 006 | 254 377 0,01 % | 101,68276 |
