Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000204 | |||||
swap | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000166 | |||||
0x46b253b4 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000369 | |||||
0x6a10b686 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000055 | |||||
0x6a10b618 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000451 | |||||
ROOT4146650865 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000071 | |||||
0x1667d875 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000044 | |||||
0x1667d875 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000044 | |||||
redeemPositions | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000035 | |||||
exactInputSingle | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000663 | |||||
0xe21fd0e9 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000831 | |||||
0x6a10b618 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000586 | |||||
0x6a10b62c | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000099 | |||||
0x00000392 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000935 | |||||
transfer | 23.05.2026 klo 04.01.21 | 0ETH | 0,00000907 | |||||
-- | 23.05.2026 klo 04.01.21 | 0,00999974 | 0,00000306 | |||||
0x61fe21c0 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00013516 | |||||
0x2f420000 | 23.05.2026 klo 04.01.21 | 0ETH | 0,0001232 | |||||
0x01000000 | 23.05.2026 klo 04.01.21 | 0ETH | 0,00073867 | |||||
0x016a10b6 | 23.05.2026 klo 04.01.19 | 0ETH | 0,00000039 |
