Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000018 | |||||
0x1667d875 | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000018 | |||||
0x1667d875 | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000018 | |||||
handleOps | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000113 | |||||
fillOrderForEthPermit2_9290ce1 | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000173 | |||||
0x7444a89d | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000058 | |||||
approve | 22.05.2026 klo 18.10.25 | 0ETH | 0,0000003 | |||||
swap | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000109 | |||||
dagSwapByOrderId | 22.05.2026 klo 18.10.25 | 0ETH | 0,00001641 | |||||
0x810c705b | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000341 | |||||
0x2213bc0b | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000272 | |||||
0x618861cc | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000728 | |||||
0x25004400 | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000202 | |||||
transfer | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000022 | |||||
0xc60002c2 | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000014 | |||||
0x5b0aba13 | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000086 | |||||
approve | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000033 | |||||
ETH transfer | 22.05.2026 klo 18.10.25 | < 0,00000001 | 0,00000012 | |||||
handleOps | 22.05.2026 klo 18.10.25 | 0ETH | 0,00000097 | |||||
ETH transfer | 22.05.2026 klo 18.10.25 | 0,00000454 | 0,00000012 |
