Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 18.35.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 18.35.31 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
22.05.2026 klo 18.35.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 18.35.25 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
22.05.2026 klo 18.35.22 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 18.35.19 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 18.35.16 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
22.05.2026 klo 18.35.13 | 3 | 1 535 | 119 082 0,3 % | < 0,000001 | ||
22.05.2026 klo 18.35.10 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 18.35.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 18.35.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 18.35.01 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 18.34.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 18.34.55 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 18.34.52 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 18.34.49 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 18.34.46 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
22.05.2026 klo 18.34.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 18.34.40 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
22.05.2026 klo 18.34.37 | 1 | 801 | 56 378 0,15 % | < 0,000001 |
