Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026 klo 22.29.49 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
21.05.2026 klo 22.29.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
21.05.2026 klo 22.29.43 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
21.05.2026 klo 22.29.40 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
21.05.2026 klo 22.29.37 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
21.05.2026 klo 22.29.34 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 22.29.31 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
21.05.2026 klo 22.29.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
21.05.2026 klo 22.29.25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
21.05.2026 klo 22.29.22 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
21.05.2026 klo 22.29.19 | 1 | 801 | 56 402 0,15 % | < 0,000001 | ||
21.05.2026 klo 22.29.16 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 22.29.13 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
21.05.2026 klo 22.29.10 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
21.05.2026 klo 22.29.07 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026 klo 22.29.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
21.05.2026 klo 22.29.01 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
21.05.2026 klo 22.28.58 | 3 | 1 111 | 133 768 0,34 % | < 0,000001 | ||
21.05.2026 klo 22.28.55 | 2 | 925 | 77 402 0,2 % | < 0,000001 | ||
21.05.2026 klo 22.28.52 | 2 | 925 | 77 426 0,2 % | < 0,000001 |
