Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 12.22.13 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 12.22.11 | 2 | 1 085 | 115 860 0,39 % | < 0,000001 | ||
22.05.2026 klo 12.22.09 | 3 | 1 261 | 168 666 0,57 % | < 0,000001 | ||
22.05.2026 klo 12.22.07 | 3 | 2 360 | 224 533 0,75 % | < 0,000001 | ||
22.05.2026 klo 12.22.05 | 3 | 1 261 | 168 666 0,57 % | < 0,000001 | ||
22.05.2026 klo 12.22.03 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 12.22.01 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 12.21.59 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
22.05.2026 klo 12.21.57 | 2 | 1 058 | 124 822 0,42 % | < 0,000001 | ||
22.05.2026 klo 12.21.55 | 2 | 1 083 | 102 696 0,35 % | < 0,000001 | ||
22.05.2026 klo 12.21.53 | 2 | 1 083 | 85 572 0,29 % | < 0,000001 | ||
22.05.2026 klo 12.21.51 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 12.21.49 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 12.21.47 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
22.05.2026 klo 12.21.45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 12.21.43 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 12.21.41 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 12.21.39 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 12.21.37 | 3 | 2 360 | 224 461 0,75 % | < 0,000001 | ||
22.05.2026 klo 12.21.35 | 1 | 907 | 57 490 0,2 % | < 0,000001 |
