Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
212 113 | 23.05.2026 klo 00.35.57 | 600 000 | -- | 0BNB | ||||
86 855 | 23.05.2026 klo 00.35.44 | 1 500 000 | -- | 0BNB | ||||
12 165 302 | 23.05.2026 klo 00.35.37 | 53 000 | -- | 0BNB | ||||
12 165 297 | 23.05.2026 klo 00.35.21 | 53 000 | -- | 0BNB | ||||
12 165 292 | 23.05.2026 klo 00.35.08 | 53 000 | -- | 0BNB | ||||
596 | 23.05.2026 klo 00.35.02 | 864 000 | -- | 0BNB | ||||
13 138 192 | 23.05.2026 klo 00.35.01 | 750 000 | -- | 0BNB | ||||
12 165 283 | 23.05.2026 klo 00.34.44 | 21 000 | -- | 0BNB | ||||
12 165 284 | 23.05.2026 klo 00.34.42 | 53 000 | -- | 0BNB | ||||
12 165 283 | 23.05.2026 klo 00.34.39 | 53 000 | -- | 0BNB | ||||
182 826 | 23.05.2026 klo 00.34.13 | 600 000 | -- | 0BNB | ||||
12 165 272 | 23.05.2026 klo 00.34.08 | 53 000 | -- | 0BNB | ||||
582 | 23.05.2026 klo 00.33.54 | 864 000 | -- | 0BNB | ||||
72 426 | 23.05.2026 klo 00.33.20 | 1 500 000 | -- | 0BNB | ||||
12 165 256 | 23.05.2026 klo 00.33.18 | 53 000 | -- | 0BNB | ||||
12 165 242 | 23.05.2026 klo 00.32.37 | 53 000 | -- | 0BNB | ||||
12 165 234 | 23.05.2026 klo 00.32.12 | 53 000 | -- | 0BNB | ||||
12 165 220 | 23.05.2026 klo 00.31.32 | 53 000 | -- | 0BNB | ||||
12 165 215 | 23.05.2026 klo 00.31.19 | 53 000 | -- | 0BNB | ||||
12 165 197 | 23.05.2026 klo 00.30.21 | 53 000 | -- | 0BNB |
