Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
867 801 | 24.05.2026 klo 06.52.16 | 800 001 | -- | 0BNB | ||||
867 820 | 24.05.2026 klo 06.52.16 | 800 001 | -- | 0BNB | ||||
6 261 997 | 24.05.2026 klo 06.52.13 | 800 000 | -- | 0BNB | ||||
6 261 995 | 24.05.2026 klo 06.52.12 | 800 000 | -- | 0BNB | ||||
6 261 994 | 24.05.2026 klo 06.52.11 | 800 000 | -- | 0BNB | ||||
6 261 993 | 24.05.2026 klo 06.52.11 | 800 000 | -- | 0BNB | ||||
6 261 992 | 24.05.2026 klo 06.52.10 | 800 000 | -- | 0BNB | ||||
97 966 | 24.05.2026 klo 06.52.10 | 600 000 | -- | 0BNB | ||||
6 261 991 | 24.05.2026 klo 06.52.10 | 800 000 | -- | 0BNB | ||||
867 799 | 24.05.2026 klo 06.52.08 | 800 001 | -- | 0BNB | ||||
105 304 | 24.05.2026 klo 06.51.55 | 1 260 000 | -- | 0BNB | ||||
6 261 958 | 24.05.2026 klo 06.51.54 | 800 000 | -- | 0BNB | ||||
6 261 957 | 24.05.2026 klo 06.51.54 | 800 000 | -- | 0BNB | ||||
867 795 | 24.05.2026 klo 06.51.52 | 800 001 | -- | 0BNB | ||||
6 261 953 | 24.05.2026 klo 06.51.52 | 800 000 | -- | 0BNB | ||||
6 261 940 | 24.05.2026 klo 06.51.46 | 800 000 | -- | 0BNB | ||||
97 964 | 24.05.2026 klo 06.51.46 | 600 000 | -- | 0BNB | ||||
6 261 937 | 24.05.2026 klo 06.51.45 | 800 000 | -- | 0BNB | ||||
6 261 936 | 24.05.2026 klo 06.51.44 | 800 000 | -- | 0BNB | ||||
867 790 | 24.05.2026 klo 06.51.40 | 800 001 | -- | 0BNB |
